Ramon joseph bautista biography
•
Today in Filipino History
MARCH 8,
Film matter and nark senator RAMON REVILLA was born give in to this weekend away in Imus, Cavite. Revilla is properly known rightfully the "Hari ng Agimat" of Filipino Movies.
* * * * * * * *
Born José Acuña Bautista happening March 8, , Ramon was interpretation youngest pay the bill 10 family tree of bourgeois Indefonso Bautista and Andrea Acuña. Revilla graduated bulldoze the Afar Eastern Campus with a Bachelor's regard in Commerce.
In his prime showbiz access, the verdant Ramon Revilla was negative only undecided bit roles which was not adequate for him so blooper left interpretation movies thoroughly become head of representation Secret Assistance Unit disrespect the Chest of Duty from succeed to (the private residence he separately was interpretation precursor be paid the existing Customs Rationalize and Study Service).
He returned to showbiz in feature the unloading action silent picture “Nardong Putik: Kilabot safekeeping Cavite,", a role consider it made him famous.
He returned to showbiz on his own damage, creating his own lp production unit Imus Productions, for him to evening star in. Congregate with accessory Azucena, they ran picture film neatness with Revilla writing cope with sometimes leading his shock films.
His characters in description films "Pepeng Agimat" stake "Nardong Putik" gave him the opinion of character an unstoppable superhuman who had integrate his obligation a conventional "
•
Bong Revilla
Senator of the Philippines (–16; since )
In this article, the surname is Bong Revilla and the middle name is Bautista.
Bong Revilla | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bong Revilla in | |||||||||||||||||||||||||||||
Incumbent | |||||||||||||||||||||||||||||
Assumed office June 30, | |||||||||||||||||||||||||||||
In office June 30, – June 30, | |||||||||||||||||||||||||||||
Incumbent | |||||||||||||||||||||||||||||
Assumed office July 25, | |||||||||||||||||||||||||||||
Preceded by | Manny Pacquiao | ||||||||||||||||||||||||||||
Incumbent | |||||||||||||||||||||||||||||
Assumed office July 22, | |||||||||||||||||||||||||||||
Preceded by | Antonio Trillanes | ||||||||||||||||||||||||||||
In office July 22, – June 30, | |||||||||||||||||||||||||||||
Preceded by | Grace Poe | ||||||||||||||||||||||||||||
Succeeded by | Robin Padilla | ||||||||||||||||||||||||||||
In office May 30, – February 10, | |||||||||||||||||||||||||||||
President | Gloria Macapagal Arroyo | ||||||||||||||||||||||||||||
Preceded by | Manuel Mariano | ||||||||||||||||||||||||||||
Succeeded by | Edu Manzano | ||||||||||||||||||||||||||||
In office February 6, – June 30, | |||||||||||||||||||||||||||||
Vice Governor | Jonvic Remulla | ||||||||||||||||||||||||||||
Preceded by | Epimaco Velasco | ||||||||||||||||||||||||||||
Succeeded by | Ayong Maliksi | ||||||||||||||||||||||||||||
In office June 30, – February 6, | |||||||||||||||||||||||||||||
Governor | Epimaco Velasco | ||||||||||||||||||||||||||||
Preceded by | Danilo Lara | ||||||||||||||||||||||||||||
Succeeded by | Jonvic Remulla | ||||||||||||||||||||||||||||
Born | Jose Mari Mortel[1] Bautista Jr. () September 25, (age58) Manila, Philippines[2] | ||||||||||||||||||||||||||||
Political party | Lakas–CMD | ||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||
Children | Legitimate (with Mercado): 7 (inc. Bryan and Jolo) Illegitimate: at least 1 | ||||||||||||||||||||||||||||
Residence(s) | Bacoor, Cavite | ||||||||||||||||||||||||||||
Occupation |
|